Home

pagal apie kamufliažas event free survival vs overall survival Pasiekti reaguoti Skolintojas

Early Stage W.H.O. Grade I and II Follicular Lymphoma Treated with  Radiation Therapy Alone | PLOS ONE
Early Stage W.H.O. Grade I and II Follicular Lymphoma Treated with Radiation Therapy Alone | PLOS ONE

Wilms tumour event-free and overall survival in Southern and Eastern  Europe: Pooled analyses of clinical data from four childhood cancer  registries (1999–2017) - ScienceDirect
Wilms tumour event-free and overall survival in Southern and Eastern Europe: Pooled analyses of clinical data from four childhood cancer registries (1999–2017) - ScienceDirect

Improved survival and MRD remission with blinatumomab vs. chemotherapy in  children with first high-risk relapse B-ALL | Leukemia
Improved survival and MRD remission with blinatumomab vs. chemotherapy in children with first high-risk relapse B-ALL | Leukemia

Kaplan-Meier plot of event-free survival (EFS) and overall survival... |  Download Scientific Diagram
Kaplan-Meier plot of event-free survival (EFS) and overall survival... | Download Scientific Diagram

OP0294 SJÖGREN'S SYNDROME ASSOCIATED LYMPHOMAS: CLINICAL DESCRIPTION AND  10-YEAR SURVIVAL | Annals of the Rheumatic Diseases
OP0294 SJÖGREN'S SYNDROME ASSOCIATED LYMPHOMAS: CLINICAL DESCRIPTION AND 10-YEAR SURVIVAL | Annals of the Rheumatic Diseases

Event-free survival at 24 months is a robust surrogate endpoint for  long-term survival in pediatric, adolescent, and adult T cell lymphoblastic  lymphoma | SpringerLink
Event-free survival at 24 months is a robust surrogate endpoint for long-term survival in pediatric, adolescent, and adult T cell lymphoblastic lymphoma | SpringerLink

Clinical Trial Endpoints for Oncology Studies
Clinical Trial Endpoints for Oncology Studies

Impact of chemotherapy-induced necrosis on event-free and overall survival  after preoperative MAP chemotherapy in patients with primary high-grade  localized osteosarcoma | Bone & Joint
Impact of chemotherapy-induced necrosis on event-free and overall survival after preoperative MAP chemotherapy in patients with primary high-grade localized osteosarcoma | Bone & Joint

Low-Dose Decitabine versus Low-Dose Azacitidine in Lower-Risk MDS | NEJM  Evidence
Low-Dose Decitabine versus Low-Dose Azacitidine in Lower-Risk MDS | NEJM Evidence

Survival (time to event) Outcomes | Health Knowledge
Survival (time to event) Outcomes | Health Knowledge

Event-free survival > Overall survival? - data analysis - Datamethods  Discussion Forum
Event-free survival > Overall survival? - data analysis - Datamethods Discussion Forum

Survival analysis in hematologic malignancies: recommendations for  clinicians | Haematologica
Survival analysis in hematologic malignancies: recommendations for clinicians | Haematologica

Cureus | Does Timing of Completion Radical Cholecystectomy Determine the  Survival Outcome in Incidental Carcinoma Gallbladder: A Single-Center  Retrospective Analysis | Media
Cureus | Does Timing of Completion Radical Cholecystectomy Determine the Survival Outcome in Incidental Carcinoma Gallbladder: A Single-Center Retrospective Analysis | Media

Blood and tissue biomarker analysis in dogs with osteosarcoma treated with  palliative radiation and intra-tumoral autologous natural killer cell  transfer | PLOS ONE
Blood and tissue biomarker analysis in dogs with osteosarcoma treated with palliative radiation and intra-tumoral autologous natural killer cell transfer | PLOS ONE

KoreaMed
KoreaMed

Cancers | Free Full-Text | Anti-GD2 Based Immunotherapy Prevents Late  Events in High-Risk Neuroblastoma Patients over 18 Months at Diagnosis
Cancers | Free Full-Text | Anti-GD2 Based Immunotherapy Prevents Late Events in High-Risk Neuroblastoma Patients over 18 Months at Diagnosis

Event-Free Survival, a Prostate-Specific Antigen–Based Composite End Point,  Is Not a Surrogate for Overall Survival in Men Wit
Event-Free Survival, a Prostate-Specific Antigen–Based Composite End Point, Is Not a Surrogate for Overall Survival in Men Wit

Event-free and overall survival following neoadjuvant weekly paclitaxel and  dose-dense AC +/- carboplatin and/or bevacizumab in triple-negative breast.  - ppt download
Event-free and overall survival following neoadjuvant weekly paclitaxel and dose-dense AC +/- carboplatin and/or bevacizumab in triple-negative breast. - ppt download

Frontiers | Evaluation of Event-Free Survival Surrogating Overall Survival  as the Endpoint in Neoadjuvant Clinical Trials of Gastroesophageal  Adenocarcinoma
Frontiers | Evaluation of Event-Free Survival Surrogating Overall Survival as the Endpoint in Neoadjuvant Clinical Trials of Gastroesophageal Adenocarcinoma

Clinical Trial Endpoints in Cancer Research: Four Terms You Should Know
Clinical Trial Endpoints in Cancer Research: Four Terms You Should Know

Review Article Clinical endpoints in oncology - a primer
Review Article Clinical endpoints in oncology - a primer

Kaplan-Meier curves for (A) event-free survival and (B) | Open-i
Kaplan-Meier curves for (A) event-free survival and (B) | Open-i